Class 31 were the most numerous of modern diesels used on the line.
| Locomotive Number | Build Date (Batch) | Location Built | Notes |
| 31101 | |||
| 31116 | Operated test train with 999503 on 28/04/1991 | ||
| 31134 | |||
| 31144 | Operated test train with DM45029 on 20/09/1990 | ||
| 31163 | |||
| 31190 | Trawsfynydd Trekker 27/08/1994 | ||
| 31199 | |||
| 31203 | |||
| 31207 | Trawsfynydd Trekker 10/09/1994 | ||
| 31224 | |||
| 31238 | Operated test train with 889025, 82101, 977239 on 14/10/1993 and 16/10/1993 Trawsfynydd Trekker 10/09/1994 | ||
| 31242 | |||
| 31255 | |||
| 31258 | Operated test train with DM45026 on 25/08/1993 | ||
| 31270 | |||
| 31272 | Operated test train with 889025, 82101, 977239 on 14/10/1993 and 16/10/1993 | ||
| 31275 | |||
| 31301 | Operated test train with 999503 on 14/10/1992 | ||
| 31304 | |||
| 31306 | Operated test train with DM45029 on 08/05/1991 | ||
| 31312 | |||
| 31319 | |||
| 31327 | Trawsfynydd Trekker 27/08/1994 | ||
| 31377 | |||
| 31424 | Operated test train with DM45029 on 04/04/1990 | ||
| 31456 |











